Accounting Software Side Seam Window, 3-9/16″ x 8-3/4″, White, Blue Wesco Inside Tint, Double Poly Window (Box of 500)
$66.09 – $80.53
- White Sulphite (SFI Certified)
- 92% Brightness
- Vellum Finish
- Blue Wesco Inside Tint
- Two Side Seams Under
Description
3-9/16″ x 8-3/4″, Accounting Software Side Seam Window, Top Window 7/8″ x 3-1/2″, 3/8″ left, 2-3/8″ bottom, Bottom Window 15/16″ x 3-1/2″. 7/8″ left, 11/16″ bottom, White Sulphite (SFI Certified), 92% Brightness, vellum Finish, Blue Wesco Inside Tint, Two Side Seams Under, Double Poly Window, Remoistening Seal, Flap Down
Additional information
| Weight | 7.00 lbs |
|---|---|
| Dimensions | 24 × 12 × 10 in |
| Envelope Material | Paper Stock |
| Size | 3-9/16 x 8-3/4 |
| Color | White |
| Seam Type | Side Seam |
| Flap Type | Flap Down |
| Brightness Rating | 92% |
| Number of Windows | 2 |
| Paper Finish | Vellum |
| Seal Type | Remoistening Seal |
| Tint Color | Blue |
| Tint Style | Blue Wesco Tint |
| Window | Yes |
| Window Length | 7/8 in |
| Window Material | Double Poly Window |
| Window Position | 3/8 left, 2-3/8 bottom |
| Window Size | 7/8 x 3-1/2 in |
| Window Width | 3-1/2 in |
| Top Window Position | 7/8 left, 11/16 bottom |
| Top Window Size | 15/16" x 3-1/2" |
| Color Map | White |


Reviews
There are no reviews yet.